SATINÉ 21154
Mermet
| About the fabric | |
| Material | Fibreglass fabric, PVC-coated |
| Material thickness | 0.75 mm |
| Surface weight | approx. 710 g/m² |
| Tensile strength | ca. 225/1900 daN/5 cm |
| Light fastness | mind. 8 |
| Can be bonded | no |
| Can be labelled | no |
| Burning behaviour | NFP 92 503 - M2 (for further classifications see collection) |
| Fabric width | 2100 mm |
| For following products available | |
| Awnings | X |
| Conservatory blinds | X |
| Conservatory blinds side-lined | X |
| textile façade blinds | X |
| CAUTION! From a certain size upwards transverse seams can exist. (production-related) | |
SOLTIS B92
Serge Ferrari
| About the fabric | |
| Material | Support wt. Polyester, PVC-coated |
| Thickness | 0.60 mm |
| Weight per unit area | approx. 650 g/m² |
| Tensile strength | approx. 330/220 daN/5 cm |
| Sheets can be glued | no |
| Sheets can be labelled | yes (extra charge! ) |
| Fire behaviour | DIN 4102 B1 (for further classifications see collection) |
| Fabric width | 1700 mm |
| For the following products. available | |
| Awnings | X |
| Conservatory blinds | X |
| Conservatory blinds side-lined | X |
| textile façade blinds | X |
| CAUTION! From a certain size upwards transverse seams can exist. (production-related) | |
SOLTIS B702
Serge Ferrari
| About the fabric | |
| Material | Support wt. Polyester, PVC-coated |
| Thickness | 0.60 mm |
| Weight per unit area | approx. 750 g/m² |
| Tensile strength | approx. 280/280 daN/5 cm |
| Sheets can be glued | no |
| Sheets can be labelled | yes (extra charge! ) |
| Burning behaviour | DIN 4102-. 1 B1 (for further classifications see collection) |
| Fabric width | 1800 mm |
| For the following products. available | |
| Awnings | X |
| Conservatory blinds | X |
| Conservatory blinds side-lined | X |
| textile façade blinds | X |
| CAUTION! From a certain size upwards transverse seams can exist. (production-related) | |
Sunworker Opaque
DICKSON
| About the fabric | |
| Material | Support wt. Polyester, PVC-coated |
| Thickness | 0.49 mm |
| Weight per unit area | approx. 510 g/m² |
| Tensile strength | approx. 245/160 daN/5 cm |
| Sheets can be glued | no |
| Sheets can be labelled | no |
| Fire behaviour | DIN 4102- 1 B1 (for further classifications see collection) | Fabric width | 1450 mm | For the following products. available |
| Awnings | X |
| Conservatory blinds | X |
| Conservatory blinds side-lined | X |
| textile façade blinds | X |
| CAUTION! From a certain size upwards transverse seams can exist. (production-related) | |